SIZE (CM) | HEIGHT (INCHES) | STANCE (INCHES) | CENTER (INCHES) | SURFACE (SQ INCHES) | WEIGHT (LBS RANGE) |
---|---|---|---|---|---|
134 | 2.5 | 19.5-25.5 | 16.7 | 781 | Up to 165 |
139 | 2.6 | 21-27 | 16.9 | 830 | 145-185 |
144 | 2.7 | 22-28 | 17 | 869 | 170-210 |
RIDING STYLE: BOAT | ENTRY LEVEL | INTERMEDIATE
CONSTRUCTION: HEELSIDE | TOESIDE
ROCKER: 3-STAGE
ENERGY: NEUTRAL: 4
+ 3-Stage Rocker
+ 2 Fiberglass 1.7” Hook Fins
+ 2 Molded-in Fins
+ Thinner, Sharper Toeside Rail
+ Fuller, Vertical Heelside Rail